Language| CN | EN


Contact us

TEL :4008-266-224



Mobil:13510684211(Mr Luo)


Email:gc.luo@szlabpro.com

Your Current Location :Home » PRODUCT  
Heating bath thermostats

This is a precision thermostat with lid capable for triple usage, temperature stability upto ± 0.5 ℃, standard tray and bracket, with 2 and 6 holes available, suitable for different sizes of beaker, enclosure is made of high quality stainless steel. Vessel and cover are made of high quality stainless steel, corrosion resistance, ageing resistance, long service life. Intelligent PID temperature control with high precision. LCD display. Widely used in health care, universities, research institutes and industrial enterprises, for evaporation, drying, concentrating, constant temperature heating chemistry, serum tests, constant training and biological products, disinfection boiling. According to customer needs, can also configure the RS232 and RS485 ports, used for on-line temperature detection.


Product inquiry
Order No. Model  Working temperature range
[ºC] 
 Temperature stability
[ºC]  
Temperature uniform
[ºC]
 
Heating capacity
[W] 
Temperature control mode Bath opening
(WxD/BD)
[mm]
 Dimension
(WxDxH)
[mm]  
 Weight
[kg]  
101011000100 HB5 RT+10...65  ±1 ±1 500 PID内部控制 420×200/105 565×240×250 7.5
101011000200 HB10-M RT+10...100 ±1 ±1 1000 PID内部控制 420×200/105 565×240×250 7.5
101011000300 HB7.5 RT+10...65 ±1 ±1 750 PID内部控制 600×330/155 745×370×300 11.5
101011000400 HB20-M RT+10...100 ±1 ±1 2000 PID内部控制 600×330/155 745×370×300 11.5
101011000500 HB5-P RT+10...65  ±0.5 ±1 500 PID内部控制 420×200/105 565×240×250 9
101011000600 HB10-MP RT+10...100 ±0.5 ±1 1000 PID内部控制 420×200/105 565×240×250 9
101011000700 HB7.5-P RT+10...65 ±0.5 ±1 750 PID内部控制 600×330/155 745×370×300 12
101011000800 HB20-MP RT+10...100 ±0.5 ±1 2000 PID内部控制 600×330/155 745×370×300 12
101011000900 HB3-1x1H RT+10...100 ±1 ±1 300 PID内部控制 160×170/90 310×210×190 4
101011001000 HB5-1x2H RT+10...100 ±1 ±1 500 PID内部控制 325×170/90 470×210×190 6
101011001100 HB10-1x4H RT+10...100 ±1 ±1 1000 PID内部控制 650×170/90 790×210×190 9
101011001200 HB15-1x6H RT+10...100 ±1 ±1 1500 PID内部控制 940×170/90 1110×210×190 11
101011001300 HB10-2x2H RT+10...100 ±1 ±1 1000 PID内部控制 325×330/90 470×370×190 8
101011001400 HB15-2x3H RT+10...100 ±1 ±1 1500 PID内部控制 480×330/90 630×370×190 9
101011001500 HB20-2x4H RT+10...100 ±1 ±1 2000 PID内部控制 650×330/90 790×370×190 11
101011001600 HB3-1x1HP RT+10...100 ±0.5 ±1 300 PID内部控制 160×170×90 310×210×190 4
101011001700 HB5-1x2HP RT+10...100 ±0.5 ±1 500 PID内部控制 325×170×90 470×210×190 6
101011001800 HB10-1x4HP RT+10...100 ±0.5 ±1 1000 PID内部控制 650×170×90 790×210×190 9
101011001900 HB15-1x6HP RT+10...100 ±0.5 ±1 1500 PID内部控制 940×170×90 1110×210×190 11
101011002000 HB10-2x2HP RT+10...100 ±0.5 ±1 1000 PID内部控制 325×330×90 470×370×190 8
101011002100 HB15-2x3HP RT+10...100 ±0.5 ±1 1500 PID内部控制 480×330×90 630×370×190 9
101011002200 HB20-2x4HP RT+10...100 ±0.5 ±1 2000 PID内部控制 650×330×90 790×370×190 11

Links