|
Contact us |
TEL :4008-266-224
Mobil:13510684211(Mr Luo)
Email:gc.luo@szlabpro.com |
CC series are combined circulators with heating head and cooling bath, the circulators with insulated cooling baths are an economic solution for application of applications directly in the liquid bath or be used for externally applications using the pump connections and external temperature control sensor PT100 as an accessories. The devices are therefore suitable for a number of typical heating and cooling applications such as sample temperature control, materials testing, quality control, analyses, etc. CC circulators operates with natural refrigerants. With low level protection and adjustable safety temperature the units fulfil the requirements of Safety Class III/FL according to DIN 12876.
Model |
Temp. Range [ºC] |
Temp. Stability [ºC] |
Heating
Capacity [W] |
Pump Flow rate [L/Min] |
Pump Pressure [bar] |
Bath Volume [L] |
Bath Opening (W x D x H) [mm] |
Dimension (W x D x H) [mm] |
CC-1008E | -10...100 | ±0.05~0.1 | 2000 | 12 | 0.2 | 8.0 | 166X155X150 | 230X400X615 |
CC-2508E | -25...100 | ±0.05~0.1 | 2000 | 12 | 0.2 | 8.0 | 166X155X150 | 230X400X615 |
CC-0520E | -5...100 | ±0.05~0.1 | 2000 | 22 | 0.3 | 20.0 | 295×297×150 | 350X570X778 |
CC-0527E | -20...100 | ±0.05~0.1 | 2000 | 22 | 0.3 | 27.0 | 295×297×200 | 350X570X778 |
CC-1008EW | -20...100 | ±0.05~0.1 | 2000 | 12 | 0.2 | 8.0 | 175×145×150 | 415×410×426 |
CC-2008EW | -20...100 | ±0.05~0.1 | 2000 | 12 | 0.2 | 8.0 | 175×145×150 | 415×410×426 |
CC-2008W | -20...150 | ±0.01~0.05 | 2000 | 22 | 0.2 | 8.0 | 175×145×150 | 415×410×426 |
CC-1008 | -10...200 | ±0.01~0.05 | 2000 | 12 | 0.2 | 8.0 | 166X155X150 | 230X400X615 |
CC-2508 |
-20...200 |
±0.01~0.05 |
2000 |
12 | 0.2 | 8.0 |
166X155X150 |
230X400X615 |