|
Contact us |
TEL :4008-266-224
Mobil:13510684211(Mr Luo)
Email:gc.luo@szlabpro.com |
Labpro provide accessories for thermostats, include Open Bathes (Stainless Steel, PC, PMMA), Open Bath Covers, Open Bath Bridges, Connectors, Adapters, Tube Racks(Stainless Steel), Fluids, Tubes, Installation Sleeves and Comunication Adapters.
Open Baths
Model | Description |
Dimensions(WxDxH) [mm] |
Opening(WxDxH) [mm] |
Remarks |
OB05A | PC bath,5L | 200x320x170 | 155x300x150 | max. temp.: 100°C |
OB08A | PC bath,8L | 290x320x170 | 240x300x150 | max. temp.: 100°C |
OB12A | PC bath,12L | 350x350x170 | 300x335x150 | max. temp.: 100°C |
OB20A | PC bath,20L | 350x525x170 | 300x510x150 | max. temp.: 100°C |
OB08B | stainless steel bath,8L | 275x340x200 | 240x300x150 | max. temp.:200°C |
OB12B | stainless steel bath,12L | 335x365x200 | 300x335x150 | max. temp.:200°C |
OB20B | stainless steel bath,20L | 335x540x200 | 300x510x150 | max. temp.:200°C |
OBD08B | stainless steel bath,8L,with drainage valve | 275x340x200 | 240x300x150 | max. temp.:200°C |
OBD12B | stainless steel bath,12L ,with drainage valve | 335x365x200 | 300x335x150 | max. temp.:200°C |
OBD20B | stainless steel bath,20L ,with drainage valve | 335x540x200 | 300x510x150 | max. temp.:200°C |
OB05C | PMMA bath,5L | 200x320x170 | 155x300x150 | max. temp.: 80°C |
OB08C | PMMA bath,8L | 290x320x170 | 240x300x150 | max. temp.: 80°C |
OB12C | PMMA bath,12L | 350x350x170 | 300x335x150 | max. temp.: 80°C |
OB20C | PMMA bath,20L | 350x525x170 | 300x510x150 | max. temp.: 80°C |
Adapters
Model | Description |
UN M16x1 | Union nut M16x1 |
HC M16x1,NW8 | Hose connector M16x1, NW 8 |
HC M16x1,NW12 | Hose connector M16x1, NW12 |
P M16x1 | Blank plug for M16x1 |
AD M16x1m-M16x1f | Adapter M16x1 male thread to M16x1 female thread |
AD M16x1m-1/2"f | Adapter M16x1 male thread to 1/2" female thread |
AD M16x1f-1/2"f | Adapter M16x1 female thread to G1/2" female thread |
AD M16x1m- R1/2"f | Adapter M16x1 male thread to R1/2" female thread |
AD M16x1f- G1/2"f | Adapter M16x1 female thread to G1/2" female thread |
AD M16x1f-3/4"f | Adapter M16x1 female thread to G3/4" female thread |
AD M16x1f-M30x1,5m | Adapter M16x1 female thread to M30x1,5 male thread |
AD M16x1f-M30x1,5f | Adapter M16x1 female thread to M30x1,5 female thread |
AD M16x1f-M16x1m,90° | 90° adapter M16x1 female thread to M16x1 male thread |
AD 2-way header M16x1 | 2-way Header, M16x1 male thread |
AD 3-way header M16x1 | 3-way Header, M16x1 male thread |
AD 4-way header M16x1 | 4-way Header, M16x1 male thread |
AD pump set | Pump set adapter in/out for external circulator, M16x1 male thread |
Open Bath Covers
Model | Description |
COB05 | Cover for open bath,5L |
COB08 | Cover for open bath,8L |
COB12 | Cover for open bath,12L |
COB20 | Cover for open bath,20L |
Open Bath Bridges
Model | Description |
BOB05 | Bridge for open bath,5L |
BOB08 | Bridge for open bath,8L |
BOB20 | Bridge for open bath,12L/20L |
SC-1 | Screw clamp |
AB-1 | Adjustable bridge for bridge immersion heating circulators |
Communications
Model | Description |
RS232 cable | Data cable,RS 232(PC) |
RS485 cable | Data cable,RS485 |
USB cable | Data cable,USB |
IT-PT100 | Interface for external PT100 sensor |
IT-Valve | Interface for external solenoid valve |
IT-RS232 | interface for RS232&USB |
Racks
Model | Description | Remarks |
RS13-57 | Tube racks, stainless steel,bore holes Ø13 x 57 | max. temp.:200°C |
RS17-37 | Tube racks, stainless steel,bore holes Ø17 x 37 | max. temp.:200°C |
RS22-22 | Tube racks, stainless steel,bore holes Ø22 x 22 | max. temp.:200°C |
RS13-73 | Tube racks, stainless steel,bore holes Ø13 x 73 | max. temp.:200°C |
RS17-47 | Tube racks, stainless steel,bore holes Ø17 x 47 | max. temp.:200°C |
RS17-41 | Tube racks, stainless steel,bore holes Ø22 x 30 | max. temp.:200°C |
RS17-42 | Tube racks, stainless steel,bore holes Ø13 x 38 | max. temp.:200°C |
RS17-43 | Tube racks, stainless steel,bore holes Ø17x 23 | max. temp.:200°C |
RS17-44 | Tube racks, stainless steel,bore holes Ø22x 17 | max. temp.:200°C |
RS17-45 | Tube racks, stainless steel,bore holes Ø13x 50 | max. temp.:200°C |
RS17-46 | Tube racks, stainless steel,bore holes Ø17x 29 | max. temp.:200°C |
RS17-47 | Tube racks, stainless steel,bore holes Ø22x 23 | max. temp.:200°C |
RP10-36 | Tube racks, PC,bore holes Ø10x36 | max. temp.:100°C |
RP21-12 | Tube racks, PC,bore holes Ø21x12 | max. temp.:100°C |
RP16-16 | Tube racks, PC,bore holes Ø16x16 | max. temp.:100°C |
Hoses
Model | Description |
H-PVC-60-NW8 | Hose, PVC/DIN 8/-20...60ºC |
H-PVC-60-NW12 | Hose,PVC/DIN 12/-20...60ºC |
H-NBR-80-NW8 | Hose,NBR/DIN 8/-30...80ºC |
H-NBR-80-NW12 | Hose, NBR/DIN 12/-30...80ºC |
H-SI-180-NW8 | Hose, silicone/DIN 8/-40...180ºC |
H-SI-180-NW12 | Hose, silicone/DIN 12/-40...180ºC |
H-FKM-180-NW8 | Hose, FKM/DIN 8/-20...180ºC |
H-FKM-180-NW12 | Hose, FKM/DIN 12/-20...180ºC |
H-PTFE-180-NW8 | Hose, PTFE/DIN 8/-60...180ºC |
H-PTFE-180-NW12 | Hose, PTFE/DIN 12/-60...180ºC |
H-PUR-NW8 | Hose,PUR isolation (NW8) |
H-PUR-NW12 | Hose,PUR isolation (NW12) |
H-PTFE-PUR-200 | Hose,PTFE isolated/200ºC |
H-ST-PUR-260 | Hose,stainless steell isolated/260ºC |
S-PUR-9.25 | Sheet isolation/t=9.25 |
H-PUR-NW10 | Hose,PUR isolation DIN 10 |
Bath Fluids
Model | Description |
TF-M10.120.08 |
synthetic
oil; min. temp: -10°C; max. temp.: 120°C viscosity at 25°C: 8mm²/s |
TF-M20.235.20 |
silicon
oil; min. temp: -20°C; max. temp.:235°C viscosity at 25°C: 20mm²/s; |
TF-M40.165/220.10 |
silicon
oil min. temp: -40°C max. temp.:220°C viscosity at 25°C: 10mm²/s |
TF-M60.115/200.05 |
silicon
oil min. temp: -60°C max. temp.:200°C viscosity at 25°C: 5mm²/s |
TF-M80.055.03 |
silicon
oil; min. temp: -80°C; max. temp.: 55°C viscosity at 25°C: 3mm²/s; |
TF-M80.100/250.03 |
silicon
oil min. temp: -80°C max. temp.:250°C viscosity at 25°C: 3 mm²/s |
TF-M90.055/170.03 |
silicon
oil min. temp: -90°C max. temp.:170°C viscosity at 25°C: 3 mm²/s |
TF- P20.190.40 |
mineral
oil; min. temp: 20°C; max. temp.: 190°C viscosity at 25°C: 40mm²/s; |
TF- P20.275.50 |
silicon
oil; min. temp: 20°C; max. temp.: 275°C viscosity at 25°C: 50mm²/s; |
TF-algae protection | Algae protection 0,1 ltr |
TF-glycol | Antfreeze fluid glycol |
TF-cleaning | bath cleaning liquid |
TF-glycol water | glycol water mixture / -20°C ~ 100°C |
TF-ethanol | ethanol |
TF-water | deionized water |
Others
Model | Description |
S-E-PT100-1 | External PT100,¢6x250 |
S-I-PT100-1 | Internal PT100 |
S-I-PT1000-1 | Internal PT1000 |
CC-1 | cooling coil |
CC-2 | cooling coil |
MV-1 | Magnet valve for water control/ 120°C |
MV-2 | Magnet valve for thermo fluids control / 200°C |
BV-1 | Ball valve , staniless stell, M10 |
BV-2 | Ball valve , staniless stell, M16x1 |
FD-1 | Filling/Drain controller for fluids |
TR-1 | Trolley for iCooler series |
TR-2 | Trolley for BHC, CC series |
LC-1 | level controller for open baths |
FB-1 | floating balls,pp |
AD M16x1m-DIN12 | Adapter M16x1 male thread to DIN12 inner diameter |
AD plate | adapter plate for open bath bridge |
P DIN12 | plastic plug for open bath bridge |
AD SST1 | Adapter stainless steel tube 1 |
AD SST2 | Adapter stainless steel tube 2 |
P M14x1 | Plug for internal application, M14x1 |
S-PUR-5 | Isolation sheet with wrapping tie |